Library Holdings
Number | Number | |
Collection | ||
| Books & Serial Volumes: | 62,116 | 1.75 |
| Subscriptions: | N/A | |
| Videos: | 593 | |
| Audio Materials: | 3,458 | |
Services (per year): | ||
| Library Visits: | 46,697 | 1.32 |
| Total Circulation: | 85,307 | 2.41 |
| Reference Transactions: | 2,390 | 0.07 |
| Interlibrary Loans Provided: | 30 | 0.00 |
| Interlibrary Loans Received: | 92 | 0.00 |
| Circulation of Children's Materials: | 39,583 | |
| Children's Program Attendance: | 6,521 |
Note: "N/A" means the data are not available or not applicable.
Source: Public Libraries Survey, Fiscal Year 2004









