The Valley Community Center amenities include two basketball courts, two racquetball courts, a fitness room, a competitive swimming pool with zero entry, a one-mile indoor walking track, and meeting rooms.
Come to the Valley Community Center and become a member today!
Monday – Friday: 5:00am – 8:30pm
Saturday: 7:00am – 6:00pm
Sunday: 1:00pm – 5:00pm
Members may pay yearly or monthly by bank draft which is automatically drafted from your checking or savings account. We also have daily rates. Youth memberships are available for 18 and under, Senior memberships are for those 60 and over.
Silver Sneakers, Optum Health, and Silver & Fit Membership Programs are for those 65 & older who have certain supplemental insurance to their Medicare or Medicaid. Prime Fitness Membership Program is available for those 18 – 64 with certain supplemental insurance. These programs offer free or reduced memberships for its members.
Membership Type | Yearly | Monthly |
---|---|---|
Single | $155.00 | $14.00 |
Family | $200.00 | $18.00 |
Youth | $125.00 | $12.00 |
Senior Single | $85.00 | $8.00 |
Senior Couple | $110.00 | $11.00 |
Membership Type | Yearly | Monthly |
---|---|---|
Single | $235.00 | $21.00 |
Family | $295.00 | $26.00 |
Youth | $160.00 | $15.00 |
Senior Single | $120.00 | $11.00 |
Senior Couple | $145.00 | $13.00 |
Membership Type | Yearly | Monthly |
---|---|---|
Single | $335.00 | $29.00 |
Family | $375.00 | $33.00 |
Youth | $195.00 | $18.00 |
Senior Single | $165.00 | $15.00 |
Senior Couple | $215.00 | $19.00 |
Adults (15 & over) | $5.00 |
Youth (14 & under) | $3.00 |
Copyright © City of Valley, Alabama
Website Development by Red Sage Communications, Inc.